Winter Prices

Chalet Tissières 2023/24 Winter Ski Season

BOOK ONLINE

Dates 2023/24 Self-catered Catered
9 Dec – 16 Dec 8,500 € 14,000 €
16 Dec - 23 Dec 10,500 € 16,000 €
23 Dec - 30 Dec 17,995 € 23,995 €
30 Dec - 6 Jan 20,995 € 26,995 €
7 Jan - 14 Jan 9,995 € 15,500 €
14 Jan - 21 Jan 9,995 € 15,500 €
21 Jan - 28 Jan 9,995 € 15,500 €
28 Jan - 4 Feb 9,995 € 15,500 €
4 Feb - 11 Feb 10,995 € 16,495 €
11 Feb - 18 Feb 15,995 € 21,995 €
18 Feb - 25 Feb 15,995 € 21,995 €
25 Feb - 3 Mar 10,995 € 16,495 €
3 Mar - 10 Mar 9,500 € 15,000 €
10 Mar - 17 Mar 9,500 € 15,000 €
17 Mar - 24 Mar 9,500 € 15,000 €
24 Mar - 31 Mar 9,500 € 15,000 €
31 Mar - 7 Apr 8,995 € 14,495 €
7 Apr - 14 Apr 8,995 € 14,495 €
14 Apr - 21 Apr 7,300 € 12,800 €
21 Apr - 28 Apr 7,300 € 12,800 €

BOOK ONLINE

  • or per room prices please consult the booking engine directly. Book online here.
  • Cost (Entire Chalet) is based on max. 16 people.
  • NOTE: In valley transfers (am drop / pm pick up) available for self-catered option. Please add €500 per group of 8 people per week.

  • We can accommodate up to and including 24 people, the additional cost for this is as follows:
    0–3 year olds: No cost.
    4–12 year olds: €250 pp/per week self catered and €350 pp/per week catered.
    13>: €350 pp/per week self catered. For catered the 17th person would come to €995 and people thereafter €595 pp/ per week.
    Please contact us for further information.
  • Prices include all of our fully-catered winter services.
  • Max. 2 people per twin/double room.
  • View Chalet facilities and winter room configurations.