Winter Prices
Chalet Tissières 2021/22 Winter Ski Season
Dates 2021/22 | Self-catered | Catered |
6 Dec - 12 Dec | 5,500 € | 9,500 € |
12 Dec - 19 Dec | 7,500 € | 11,500 € |
19 Dec - 26 Dec | 17,995 € | 22,995 € |
26 Dec - 2 Jan | 20,995 € | 25,995 € |
2 Jan - 9 Jan | 8,500 € | 12,500 € |
9 Jan - 16 Jan | 8,500 € | 13,995 € |
16 Jan - 23 Jan | 8,500 € | 12,500 € |
23 Jan - 30 Jan | 8,995 € | 12,995 € |
30 Jan - 6 Feb | 9,995 € | 13,995 € |
6 Feb - 13 Feb | 11,995 € | 16,995 € |
13 Feb - 20 Feb | 14,995 € | 19,995 € |
20 Feb - 27 Feb | 14,995 € | 19,995 € |
27 Feb - 6 Mar | 12,995 € | 16,995 € |
6 Mar - 13 Mar | 8,995 € | 12,995 € |
13 Mar - 20 Mar | 8,995 € | 12,995 € |
20 Mar - 27 Mar | 8,995 € | 12,995 € |
27 Mar - 3 Apr | 8,995 € | 12,995 € |
3 Apr - 10 Apr | 8,995 € | 12,995 € |
10 Apr - 17 Apr | 8,995 € | 12,995 € |
17 Apr - 23 Apr | 6,995 € | 10,995 € |
- or per room prices please consult the booking engine directly. Book online here.
- Cost (Entire Chalet) is based on max. 16 people.
- NOTE: In valley transfers (am drop / pm pick up) available for self-catered option. Please add €500 per group of 8 people per week.
- We can accommodate up to and including 24 people, the additional cost for this is as follows:
0–3 year olds: No cost.
4–12 year olds: €250 pp/per week self catered and €350 pp/per week catered.
13>: €350 pp/per week self catered. For catered the 17th person would come to €795 and people thereafter €495 pp/ per week.
Please contact us for further information. - Prices include all of our fully-catered winter services.
- Max. 2 people per twin/double room.
- View Chalet facilities and winter room configurations.