EnglishNederlands

Ice & Orange Winter Prices 2009/10

Dates (Sun - Sun) Cost (per person) Cost (Chalet)
14 MAR - 19 MAR 10 (5 nights) € 75pp per night € 6 rooms left
21 MAR - 25 MAR 10 (4 nights) € 75 pp per night € 4,995 euros (was €12,995 )
04 APR - 11 APR (2010) € 575pp (was €695) € 8,995 euros (was 10,995)
11 APR - 18 APR (2010) € 500pp (was €575) € 7,995 euros (was €8,995)
18 APR - 24 APR (2010) € 485pp € 7,500 euros
12 DEC - 19 DEC (2010) € 485pp € 7,500 euros
19 DEC - 26 DEC (2010) € 675pp € 10,500 euros
26 DEC (2010) - 02 JAN (2011) € SOLD € SOLD
02 JAN - 09 JAN (2011) € 625pp € 9,500 euros
09 JAN - 16 JAN (2011) € 625pp € 9,500 euros
16 JAN - 23 JAN (2011) € 675pp € 10,500 euros
23 JAN - 30 JAN (2011) € 675pp € 10,500 euros
30 JAN - 06 FEB (2011) € 795pp € 11,995 euros
06 FEB - 13 FEB (2011) € 795pp € 11,995 euros
13 FEB - 20 FEB (2011) € 950pp € 14,995 euros
20 FEB - 27 FEB (2011) € 950pp € 14,995 euros
27 FEB - 06 MAR (2011) € 795pp € 11,995 euros
06 MAR - 13 MAR (2011) € 695pp € 10,995 euros
13 MAR - 20 MAR (2011) € 695pp € 10,995 euros
20 MAR - 27 MAR (2011) € 695pp € 10,995 euros
27 MAR - 3 APR (2011) € 695pp € 10,995 euros
03 APR - 10 APR (2011) € 695pp € 10,995 euros
10 APR - 17 APR (2011) € 575pp € 8,995 euros
  • Cost (Chalet) is based on 16 people.
  • We can accommodate up to 24 people (additional cost, please contact us).
  • All prices are based on two people sharing in twin/double room.
  • For short breaks, please see our tailor-made package deals (PDF).
  • Please click here for Chalet bedroom capacity & layout.

For additional information on any of the above please contact us.