Ice & Orange Summer Prices
| Room | En suite facilities | Sleeps | Room configuration | Floor | Cost B&B |
|---|---|---|---|---|---|
| 1 | Wash basin * | 2 | Twin or double | Ground | € 38 |
| 2 | Wash basin * | 2 | Twin or double | Ground | € 38 |
| 3 | * | 2 | Twin or double | Ground | € 38 |
| 4 | Shower, wash basin & toilet * | 4 | Two bunk beds | Ground | € 32 |
| 5 | * | 5 | Two bunk beds & 1 single bed | Ground | € 32 |
| 6 | * | 4 | 1 bunk bed & 2 single beds | Ground | € 32 |
| 7 | Shower, bath, double wash basin & toilet * | 6 | 3 bunk beds | First | € 32 |
| 8 | Shower, double wash basin & toilet * | 4 | 4 single beds | Second | € 32 |
| 9 | * | 4 | 4 single beds | Second | € 28 |
* All rooms have the use of 4 private bathrooms throughout the chalet: 3 on the ground floor and 1 on the first.
- Prices are per person per night.
- Every night we serve a 3 course meal for €15pp.
- If you would like a single room we charge a single person supplement (please contact us for details). If you don't opt for single occupancy of a room, you can assume you are sharing with other guests.
- Any two single beds within a room can be configured into a double bed.
For additional information on any of the above please contact us.
